Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 77 |
|---|
| % of pupils achieving level four in both English and Maths | 75 |
|---|---|
| % of pupils achieving level four in English | 86 |
| % of pupils achieving level four in Maths | 77 |
| % of pupils achieving level four in Science | 92 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 249 |
| Aggregate score over the previous three years | 252 |
| % of pupils achieving level five in English | 39 |
|---|---|
| % of pupils achieving level five in Maths | 38 |
| % of pupils achieving level five in Science | 58 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 3 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By HadleighPpl at 09:35 on 05/01/12
By HadleighPpl at 21:00 on 28/11/11
By HadleighPpl at 19:40 on 24/11/11
By HadleighPpl at 11:36 on 25/08/11
By HadleighPpl at 19:12 on 18/08/11
Reply to a discussion to make it popular.
By Crafty Cooks
at 10:00 on 13/03/12
0 replies
By Crafty Cooks
at 17:42 on 22/02/12
0 replies
By Crafty Cooks
at 12:01 on 20/02/12
0 replies
By Crafty Cooks
at 18:55 on 07/02/12
0 replies
By Crafty Cooks
at 14:41 on 02/02/12
0 replies